Property Purchase Tax
Imposto Municipal Sobre Transmissão Onerosa de Imóveis (IMT)
You must pay any purchase tax (IMT) before you complete the sale and proof of payment must be shown to the notary.
There are 2 different scales for IMT, one applies to permanent residences and one for second homes, see below:
IMT for land only (prédio rustico) is 5%.
IMT for construction & urban properties not for habitation (eg Armazens) is 6.5%.
For mixed land (predios mistos) the rustic part attracts the flat rate of 5%, with the urban part rated either as the chart below or 6.5%.
IMT on other properties is on a sliding scale based on the value of the property:
| Permanent Residence | ||
|---|---|---|
| Purchase Price (euros) | % of Purchase Price | Adjustment (reduce by euros) |
| Up to €92,407 | 0 | 0 |
| €92,407 – €126,403 | 2% | €1,848.14 |
| €126,403 – €172,348 | 5% | €5,640.23 |
| €172,348 – €287,213 | 7% | €9,087.19 |
| €287,213 – €574,323 | 8% | €11,959.32 |
| over €574,323 | single flat rate of 6% | - |
| Non Permanent Occupation | ||
|---|---|---|
| Purchase Price (euros) | % of Purchase Price | Adjustment (reduce by euros) |
| Up to €92,407 | 1% | 0 |
| €92,407 – €126,403 | 2% | €924.07 |
| €126,403 – €172,348 | 5% | €4,716.16 |
| €172,348 – €287,213 | 7% | €8,163.12 |
| €287,213 – €574,323 | 8% | 11,035.25 |
| over €574,323 | single flat rate of 6% | - |
These figures are correct for 2011.
More information on purchasing property in Portugal at:
www.pureportugal.info/category/property-purchase